Last updated: 8/27/2010 @ 10:00am
Jump to: Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
February
Date | Day | Time | Event | Location |
2/23 | Tue | 4:30-6:00 | Practice | West Valley |
2/25 | Thr | 4:30-6:00 | Practice | West Valley |
March
Date | Day | Time | Event | Location |
3/2 | Tue | 4:30-6:00 | Practice - Cancelled (rain) | Cupertino Middle School |
3/5 | Fri | 4:00-5:30 | Practice | Cupertino Middle School |
3/6 | Sat | 10:30am | Scrimmage vs DeAnza Force | Jollyman Park |
3/9 | Tue | 4:30-6:00 | Practice | Svale Soccer Complex |
3/12 | Fri | 4:00-5:30 | Practice | Svale Soccer Complex |
3/16 | Tue | 4:30-6:00 | Practice | Svale Soccer Complex |
3/18 | Thr | 5:30-7:00 | Practice | West Valley |
3/20 | Sat | 11:00-1:00 | Age Group Jamboree | Svale Soccer Complex |
3/20 | Sat | 5:00 | Scrimmage vs Los Gatos Wildcats | Svale Soccer Complex |
3/23 | Tue | 4:30-6:00 | Practice | Svale Soccer Complex |
3/25 | Thr | 5:30-7:00 | Practice | West Valley |
3/27 | Sat | TBD | League Game #1 @ Burlingame | Burlingame [Map] |
3/30 | Tue | 4:30-6:00 | Practice | Svale Soccer Complex |
April
Date | Day | Time | Event | Location |
4/1 | Thur | 5:30-7:00 | Practice | West Valley |
4/2 | Sat | 1:30 | League Game #2 vs Milpitas YSC | Svale Soccer Complex |
4/6 | Tue | 4:30-6:00 | Practice | Svale Soccer Complex |
4/8 | Thur | 5:30-7:00 | Practice | West Valley |
4/10 | Sat | 1:30 | League Game #3 vs Alpine Bobcats | Svale Soccer Complex |
4/13 | Tue | 4:30-6:00 | Practice | Svale Soccer Complex |
4/15 | Thur | 5:30-7:00 | Practice | West Valley |
4/17 | Sat | 5:30 | League Game #4 @ Santa Cruz Breakers | Aptos Junior HS |
4/20 | Tue | 4:30-6:00 | Practice | Svale Soccer Complex |
4/22 | Thur | 5:30-7:00 | Practice | West Valley |
4/25 | Sun | 4:00 | League Game #5 @ Menlo Park Strikers | Willow Oaks Field [Map] |
4/27 | Tue | 4:30-6:00 | Practice | Svale Soccer Complex |
4/29 | Thur | 5:30-7:00 | Practice | West Valley |
May
Date | Day | Time | Event | Location |
5/1 | Sat | 1:30 | League Game #6 vs Los Gatos Wildcats | Svale Socer Complex |
5/2 | Sun | 1:30 | Scrimmage with OV Rampage | Morgan Hill - TBD |
5/4 | Tue | 4:30-6:00 | Practice | Svale Soccer Complex |
5/6 | Thur | 5:30-7:00 | Practice | West Valley |
5/8 | Sat | 3:00 | League Game #7 vs Santa Clara Sporting | Svale Socer Complex |
5/11 | Tue | 4:30-6:00 | Practice | Svale Soccer Complex |
5/13 | Thur | 5:30-7:00 | Practice | West Valley |
5/15 | Sat | 4:30 | League Game #8 vs Burlingame Twisters | Svale Soccer Complex |
5/16 | Sun | TBD | Scrimmage with SASC Top Gun U12 G | Svale Soccer Complex |
5/18 | Tue | 4:30-6:00 | Practice | Svale Soccer Complex |
5/20 | Thur | 5:30-7:00 | Practice | West Valley |
5/22 | Sat | 10:30 | League Game #9 @ Milpitas YSC | Milpitas High School #1 [Map] |
5/25 | Tue | 4:30-6:00 | Practice | Svale Soccer Complex |
5/27 | Thur | 5:30-7:00 | Practice | West Valley |
June
Date | Day | Time | Event | Location |
6/1 | Tue | 4:30-6:00 | Practice | Svale Soccer Complex |
6/3 | Thur | 5:30-7:00 | Practice | West Valley |
6/5 | Sat | All Day | D2 Cup | TBD |
6/6 | Sun | All Day | D2 Cup | TBD |
6/17 | Thur | 6:00-8:00 | Skills Clinic | West Valley |
6/18 | Fri | 6:00 | Scrimmage vs Juventus Cosmos | Svale Soccer Complex |
6/24 | Thur | 6:00-8:00 | Strikers Clinic | West Valley |
July
Date | Day | Time | Event | Location |
7/1 | Thur | 6:00-8:00 | Defenders Clinic | West Valley |
7/8 | Thur | 6:00-8:00 | Technical Skills Clinic | West Valley |
7/19 | Mon | 5:00-7:00 | Devils Camp | West Valley |
7/20 | Tue | 5:00-7:00 | Devils Camp | West Valley |
7/21 | Wed | 5:00-7:00 | Devils Camp | West Valley |
7/22 | Thur | 5:00-7:00 | Devils Camp | West Valley |
7/23 | Fri | 5:00-7:00 | Devils Camp | West Valley |
7/28 | Wed | 6:15-7:30 | Team Scrimmage | West Valley |
August
Date | Day | Time | Event | Location |
8/12 | Thur | 5:30-7:00 | Practice | West Valley |
8/17 | Tue | 4:30-6:00 | Practice | Svale Soccer Complex |
8/19 | Thur | 5:30-7:00 | Practice | West Valley |
8/24 | Tue | 5:30-7:00 | | West Valley |
8/26 | Thur | 4:30-6:00 | Practice | Svale Soccer Complex |
8/31 | Tue | 5:30-7:00 | Practice | West Valley |
September
Date | Day | Time | Event | Location |
9/2 | Thur | 4:30-6:00 | Practice | Svale Soccer Complex |
9/7 | Tue | 5:30-7:00 | Practice | West Valley |
9/9 | Thur | 4:30-6:00 | Practice | Svale Soccer Complex |
9/11 | Sat | 12:00pm | League Game 1: vs CV Jaguars 98 Red | Svale Soccer Complex |
9/12 | Sun | 2:30pm | League Game 2: @ SCC Breakers | Cabrillo College Track [Map] |
9/14 | Tue | 5:30-7:00 | Practice | West Valley |
9/16 | Thur | 4:30-6:00 | Practice | Svale Soccer Complex |
9/18 | Sat | 12:30pm | League Game 3: @ Santa Clara Sporting 99 Green | Curtis Brookdale #1 [Map] |
9/19 | Sun | 11:50am | Picture Day | Svale Soccer Complex |
9/21 | Tue | 5:30-7:00 | Practice | West Valley |
9/23 | Thur | 4:30-6:00 | Practice | Svale Soccer Complex |
9/25 | Sat | All Day | Palo Alto Tall Trees Tournament | TBD |
9/26 | Sun | All Day | Palo Alto Tall Trees Tournament | TBD |
9/28 | Tue | 5:30-7:00 | Practice | West Valley |
9/30 | Thur | 4:30-6:00 | Practice | Svale Soccer Complex |
October
Date | Day | Time | Event | Location |
10/2 | Sat | TBD | League Game 4: @ MVLA Typhoons 98 Blue | TBD |
10/3 | Sun | TBD | League Game 5: vs West Valley Surefire 98 | Svale Soccer Complex |
10/5 | Tue | 5:30-7:00 | Practice | West Valley |
10/7 | Thur | 4:30-6:00 | Practice | Svale Soccer Complex |
10/9 | Sat | 11:45 | League Game 6: vs Orchard Valley Rampage 98 Gold | Svale Soccer Complex |
10/10 | Sun | 9:30 | League Game 7: @ MP Strikers 98 Blue | Burgess Field #1 (Menlo Park) [MAP] |
10/12 | Tue | 5:30-7:00 | Practice | West Valley |
10/14 | Thur | 4:30-6:00 | Practice | Svale Soccer Complex |
10/16 | Sat | 1:00 | League Game 8: @ CV Jaguars 98 Red | Fammatre Elementary School #2 |
10/17 | Sun | 11:00 | League Game 9: vs SCC Breakers 98 | Svale Soccer Complex |
10/19 | Tue | 5:30-7:00 | Practice | West Valley |
10/21 | Thur | 4:30-6:00 | Practice | Svale Soccer Complex |
10/26 | Tue | 5:30-7:00 | Practice | SWest Valley |
10/28 | Thur | 4:30-6:00 | Practice | Svale Soccer Complex |
10/30 | Sat | All Day | Medina Tournament | Svale Soccer Complex |
10/31 | Sun | All Day | Medina Tournament | Svale Soccer Complex |
November
Date | Day | Time | Event | Location |
11/6 | Sat | 9:00 | League Game 10: vs Santa Clara Sporting 99 Green | Svale Soccer Complex |
11/13 | Sat | 2:00 | Scrimmage vs MVLA Typhoons Blue | TBD |
11/20 | Sat | TBD | District 2 Cup | TBD |
11/21 | Sun | TBD | District 2 Cup | TBD |
December
Past Calendars:2009 Calendar
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home